
| Billing & Collections Savings Calculator |
|
| Your Office Information |
Sample | |
| A. Billing Employee hourly rate | $12.00 | |
| B. Hourly rate mulitplied by 40 hours or Weekly Rate | $480.00 | |
| C. Weekly rate multiplied by 4 or Monthly Rate | $1920.00 | |
| D. Add taxes (SS, Medicare, unemployment) @ 10% or $160.00 | $2112.00 | |
| E. Add benfits (insurance, vacation, sick days) @ 8% or $128.00 | $2280.96 | |
| F. Cost per employee per month | $2280.96 | |
| G. Average Monthly Collections | $20,000.00 | |
| H. Divide F by G for the % you currently pay | 11.4% | |
| I. Multiply G by 7% | $14,000.00 | |
| Subtract I from F THIS IS YOUR SAVINGS MONTHLY |
$880.96 |
|
Atlantic Healthcare Solutions, Inc. 3424 NW 2nd Avenue Oakland Park, FL 33334 Phone: 866-565-7970 Fax: 866-565-7971 E-mail: info@atlantichealthcare.us |